Five AVR's for wedding band

5mm E/F/G VS1/VS2

Shape Size Color Clarity Price Per Carat Sale
Round 0.55 E VS1 $4,586.67 $2,522.67
Round 0.55 E VS2 $4,266.67 $2,346.67
Round 0.55 F VS1 $4,373.33 $2,405.33
Round 0.55 F VS2 $4,053.33 $2,229.33
Round 0.55 G VS1 $4,053.33 $2,229.33
Round 0.55 G VS2 $3,840.00 $2,112.00
Avg Ppct $4,195.56
x 5 diamonds
$11,537.79 deposit

 

$11,537.79
Tags: SKU:
Contact Us

Tell us what you are looking for. Please mention the name of the item you are interested in. If you would like to chat on the phone, let us know what time/day works for you. We are here to serve.